Mishimoto 67-69 Pontiac Firebird 326/350/400 Silicone Lower Radiator Hose
MISMMHOSE-GM-4L
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
1966-1967 Cadillac Calais Base 7.0 Liter THM400, 1949-1955 Cadillac Commercial Chassis Base 5.4 Liter Hydramatic, 1956-1957 Cadillac Commercial Chassis Base 6.0 Liter Hydramatic, 1958 Cadillac Commercial Chassis Base 6.0 Liter Powerglide, 1959-1960 Cadillac Commercial Chassis Base 6.4 Liter Jetaway 315, 1966-1967 Cadillac Commercial Chassis Base 7.0 Liter THM400, 1953-1955 Cadillac DeVille Base 5.4 Liter, 1956-1958 Cadillac DeVille Base 6.0 Liter, 1959-1960 Cadillac DeVille Base 6.4 Liter, 1966-1967 Cadillac DeVille Base 7.0 Liter THM400, 1953-1955 Cadillac Eldorado Base 5.4 Liter Hydramatic, 1956-1958 Cadillac Eldorado Base 6.0 Liter Hydramatic, 1959-1960 Cadillac Eldorado Base 6.4 Liter Jetaway 315, 1966 Cadillac Eldorado Base 7.0 Liter THM400, 1957 Cadillac Eldorado Brougham 6.0 Liter, 1959-1960 Cadillac Eldorado Brougham 6.4 Liter, 1966-1967 Cadillac Fleetwood 60 Special 7.0 Liter THM400, 1966-1967 Cadillac Fleetwood 75 7.0 Liter THM400, 1966-1967 Cadillac Fleetwood Base 7.0 Liter, 1953 Cadillac Series 60 Fleetwood Base 5.4 Liter DynaFlow, 1950-1955 Cadillac Series 60 Fleetwood Base 5.4 Liter Hydramatic, 1956-1957 Cadillac Series 60 Fleetwood Base 6.0 Liter Hydramatic, 1958 Cadillac Series 60 Fleetwood Base 6.0 Liter Powerglide, 1959-1960 Cadillac Series 60 Fleetwood Base 6.4 Liter Jetaway 315, 1949 Cadillac Series 60 Special Fleetwood Base 5.4 Liter Hydramatic, 1949-1951 Cadillac Series 61 Base 5.4 Liter Hydramatic, 1953 Cadillac Series 62 Base 5.4 Liter DynaFlow, 1949-1955 Cadillac Series 62 Base 5.4 Liter Hydramatic, 1956-1958 Cadillac Series 62 Base 6.0 Liter Jetaway 315, 1959-1960 Cadillac Series 62 Base 6.4 Liter Jetaway 315, 1949-1952 Cadillac Series 62 DeVille 5.4 Liter, 1958 Cadillac Series 70 Fleetwood Eldorado Base 6.0 Liter, 1953 Cadillac Series 75 Fleetwood Base 5.4 Liter DynaFlow, 1949-1955 Cadillac Series 75 Fleetwood Base 5.4 Liter Hydramatic ...See Application Guide for Additional Fitments
- Constructed from five layers of silicone with heat-resistant embedded fibers
- Includes high-quality worm-gear clamps for ease of installation
- Improves heat and pressure tolerance
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1967 | Cadillac | Calais | Base |
| 1949-1960,1966-1967 | Cadillac | Commercial Chassis | Base |
| 1953-1960,1966-1967 | Cadillac | DeVille | Base |
| 1953-1960,1966 | Cadillac | Eldorado | Base |
| 1957,1959-1960 | Cadillac | Eldorado | Brougham |
| 1966-1967 | Cadillac | Fleetwood | 60 Special |
| 1950-1960 | Cadillac | Series 60 Fleetwood | Base |
| 1949 | Cadillac | Series 60 Special Fleetwood | Base |
| 1949-1951 | Cadillac | Series 61 | Base |
| 1949-1960 | Cadillac | Series 62 | Base |
| 1949-1952 | Cadillac | Series 62 | DeVille |
| 1958 | Cadillac | Series 70 Fleetwood Eldorado | Brougham |
| 1949-1960 | Cadillac | Series 75 Fleetwood | Base |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1969-1970 | Chevrolet | Bel Air | Base |
| 1969-1970 | Chevrolet | Biscayne | Base |
| 1969-1970 | Chevrolet | Brookwood | Base |
| 1969-1970 | Chevrolet | Caprice | Base |
| 1969-1970 | Chevrolet | Estate | Base |
| 1969-1970 | Chevrolet | Impala | Base |
| 1969-1970 | Chevrolet | Kingswood | Base |
| 1969-1970 | Chevrolet | Kingswood | Estate |
| 1969-1970 | Chevrolet | Townsman | Base |
| 1957-1961 | Chrysler | 300 | Base |
| 1949-1950,1953-1954,1958-1964,1967 | Chrysler | Imperial | Base |
| 1950,1953-1954,1958-1964,1967-1968 | Chrysler | Imperial | Crown |
| 1958-1964,1967-1968 | Chrysler | Imperial | LeBaron |
| 1946-1948 | Chrysler | Imperial C-40 | Base |
| 1946-1954,1957-1962 | Chrysler | New Yorker | Base |
| 1953-1954 | Chrysler | New Yorker | Deluxe |
| 1950-1952,1957-1960 | Chrysler | Saratoga | Base |
| 1946-1949 | Chrysler | Saratoga Series | Base |
| 1946-1954,1957-1960 | Chrysler | Town & Country | Base |
| 1957-1958 | Chrysler | Windsor | Base |
| 1952-1956 | DeSoto | Firedome | Base |
| 1985-1987 | Dodge | D100 | Custom |
| 1984-1987 | Dodge | D150 | Base |
| 1984-1987 | Dodge | D250 | Base |
| 1984-1987 | Dodge | D350 | Base |
| 1972 | Dodge | Monaco | Base |
| 1972 | Dodge | Polara | Base |
| 1972 | Dodge | Polara | Custom |
| 1984-1987 | Dodge | Ramcharger | Base |
| 1984-1987 | Dodge | Ramcharger | Royal SE |
| 1986-1987 | Dodge | W100 | Custom |
| 1984-1987 | Dodge | W150 | Base |
| 1984-1987 | Dodge | W250 | Base |
| 1957 | Dodge | W300 Pickup | Base |
| 1984-1987 | Dodge | W350 | Base |
| 1992-1996 | Ford | E-150 Econoline | Base |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1987-1996 | Ford | E-150 Econoline | XL |
| 1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1987-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1987-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1992-1993 | Ford | E-250 Econoline | Base |
| 1988-1991 | Ford | E-250 Econoline | Custom |
| 1987-1993 | Ford | E-250 Econoline | XL |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1992-1993 | Ford | E-350 Econoline | Base |
| 1988-1991 | Ford | E-350 Econoline | Custom |
| 1988-1991 | Ford | E-350 Econoline | XL |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1988-1993 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1988-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1988-1989,1991-1993 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1957-1964,1973-1974,1976 | Ford | F-100 | Base |
| 1975-1976 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976 | Ford | F-100 | Ranger |
| 1975-1976 | Ford | F-100 | Ranger XLT |
| 1976 | Ford | F-150 | Base |
| 1975-1976 | Ford | F-150 | Custom |
| 1975-1976 | Ford | F-150 | Northland |
| 1975-1976 | Ford | F-150 | Ranger |
| 1975-1976 | Ford | F-150 | Ranger XLT |
| 1957-1964,1973-1974 | Ford | F-250 | Base |
| 1975-1976 | Ford | F-250 | Custom |
| 1975-1976 | Ford | F-250 | Northland |
| 1975-1976 | Ford | F-250 | Ranger |
| 1975-1976 | Ford | F-250 | Ranger XLT |
| 1957-1964,1968-1974,1976 | Ford | F-350 | Base |
| 1975-1976 | Ford | F-350 | Custom |
| 1975-1976 | Ford | F-350 | Northland |
| 1975-1976 | Ford | F-350 | Ranger |
| 1975-1976 | Ford | F-350 | Ranger XLT |
| 1956-1957 | GMC | 100 | Base |
| 1956-1957 | GMC | 150 | Base |
| 1956-1957 | GMC | 250 | Base |
| 1967 | GMC | P25/P2500 Van | Base |
| 1967 | GMC | P35/P3500 Van | Base |
| 1956-1957 | GMC | PM150 | Base |
| 1957 | GMC | PM152 | Base |
| 1957 | GMC | PM153 | Base |
| 1956-1957 | GMC | PM250 | Base |
| 1956 | GMC | PM251 | Base |
| 1971-1974,1976-1979 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1979 | International | Scout II | Terra |
| 1976-1979 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1969-1970 | Jaguar | XKE | Base |
| 1952-1954,1956-1957 | Lincoln | Capri | Base |
| 1952-1954 | Lincoln | Cosmopolitan | Base |
| 1956-1957 | Lincoln | Mark II | Base |
| 1973-1974 | Mercedes-Benz | 450SL | Base |
| 1973-1974 | Mercedes-Benz | 450SLC | Base |
| 1957 | Mercury | Montclair | Base |
| 1957 | Mercury | Monterey | Base |
| 1957 | Mercury | Turnpike Cruiser | Base |
| 1965-1967 | Nissan | Patrol | Base |
| 1950,1954-1956 | Oldsmobile | 88 | Base |
| 1950-1956 | Oldsmobile | 98 | Base |
| 1952-1953 | Oldsmobile | Deluxe 88 | Base |
| 1953 | Oldsmobile | Fiesta | Base |
| 1946 | Oldsmobile | Series 60 | Base |
| 1948 | Oldsmobile | Series 66 | Base |
| 1942,1947-1948 | Oldsmobile | Series 68 | Base |
| 1948-1950 | Oldsmobile | Series 76 | Base |
| 1948 | Oldsmobile | Series 78 | Base |
| 1949 | Oldsmobile | Series 88 | Base |
| 1946-1949 | Oldsmobile | Series 98 | Base |
| 1951 | Oldsmobile | Standard 88 | Base |
| 1954-1956 | Oldsmobile | Starfire | Base |
| 1951-1956 | Oldsmobile | Super 88 | Base |
| 1972 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1972 | Plymouth | Fury | Sport Suburban |
| 1972 | Plymouth | Fury | Suburban |
| 1972 | Plymouth | Fury I | Base |
| 1972 | Plymouth | Fury II | Base |
| 1972 | Plymouth | Fury III | Base |
| 1972 | Plymouth | Gran Fury | Base |
| 1957-1968 | Pontiac | Bonneville | Base |
| 1964-1967 | Pontiac | Catalina | 2+2 |
| 1950-1953,1959-1968 | Pontiac | Catalina | Base |
| 1962-1968 | Pontiac | Catalina | Ventura |
| 1949-1954,1958 | Pontiac | Chieftain | Base |
| 1953-1954 | Pontiac | Chieftain | Custom |
| 1957 | Pontiac | Chieftain | Custom Safari |
| 1957 | Pontiac | Chieftain | Custom Safari Transcontinental |
| 1951-1954 | Pontiac | Chieftain | Deluxe |
| 1953-1954 | Pontiac | Chieftain | Special |
| 1951-1952 | Pontiac | Chieftain | Super Deluxe |
| 1967-1968 | Pontiac | Executive | Base |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1969 | Pontiac | Firebird | Base |
| 1967 | Pontiac | Firebird | HO |
| 1969 | Pontiac | Firebird | Trans Am |
| 1962-1967 | Pontiac | Grand Prix | Base |
| 1966-1967 | Pontiac | GTO | Base |
| 1963,1965-1967 | Pontiac | LeMans | Base |
| 1954,1957-1966 | Pontiac | Star Chief | Base |
| 1957 | Pontiac | Star Chief | Custom |
| 1958 | Pontiac | Star Chief | Custom Safari |
| 1966 | Pontiac | Star Chief | Executive |
| 1958 | Pontiac | Star Chief | Super Deluxe |
| 1946-1951 | Pontiac | Streamliner | Base |
| 1957-1958 | Pontiac | Super Chief | Base |
| 1963,1965-1967 | Pontiac | Tempest | Base |
| 1965 | Pontiac | Tempest | Custom |
| 1946-1947 | Pontiac | Torpedo | Base |
| 1960-1961 | Pontiac | Ventura | Base |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$54.95